WeBot API docs
Plans and account choices
Monthly account choices for human buyers, API-only agent customers, and customers who need both dashboard and API access.
Current plan catalog
Checkout buttons open only after the Stripe catalog is verified for the deployed environment. Until then, this page is the account-choice guide and entitlement reference.
| Plan | Price | Access | Monthly quota | Lookup key | Checkout readiness |
|---|---|---|---|---|---|
| Human Basic | $10/mo | Dashboard only | 10 jobs/month | webot_human_basic_monthly | Secure checkout opens after Stripe catalog verification finishes. |
| Human Mid | $20/mo | Dashboard only | 25 jobs/month | webot_human_mid_monthly | Secure checkout opens after Stripe catalog verification finishes. |
| Human Top | $30/mo | Dashboard only | 50 jobs/month | webot_human_top_monthly | Secure checkout opens after Stripe catalog verification finishes. |
| API-only Agent Basic | $7/mo | API only | 100 jobs/month | webot_api_agent_basic_monthly | Secure checkout opens after Stripe catalog verification finishes. |
| API-only Agent Mid | $14/mo | API only | 250 jobs/month | webot_api_agent_mid_monthly | Secure checkout opens after Stripe catalog verification finishes. |
| API-only Agent Top | $21/mo | API only | 500 jobs/month | webot_api_agent_top_monthly | Secure checkout opens after Stripe catalog verification finishes. |
| Both Basic | $15/mo | Dashboard and API | 100 jobs/month | webot_both_basic_monthly | Secure checkout opens after Stripe catalog verification finishes. |
| Both Mid | $30/mo | Dashboard and API | 250 jobs/month | webot_both_mid_monthly | Secure checkout opens after Stripe catalog verification finishes. |
| Both Top | $45/mo | Dashboard and API | 500 jobs/month | webot_both_top_monthly | Secure checkout opens after Stripe catalog verification finishes. |
Which account should I choose
- Choose Human when people use the dashboard and do not need API calls: $10, $20, or $30/month.
- Choose API-only Agent when software creates jobs directly: $7, $14, or $21/month.
- Choose Both when humans and API callers share the same account: $15, $30, or $45/month.
Entitlement source
Entitlements come only from signed Stripe webhook processing after product, price, metadata, amount, currency, recurrence, and customer binding pass validation. Return URLs and query parameters are display-only; the platform implements both return pages so customers land on clear next steps without granting access from the browser URL.
https://app.webot.studio/billing/success?checkout=success&tier=webot_both_top_monthly&session_id={CHECKOUT_SESSION_ID}
https://app.webot.studio/billing/cancel?checkout=cancel&tier=webot_both_top_monthly